INDEX DATA
Index Weightings | EWI | AWI |
Ticker | XBNS13DG | XBNS13DG |
Currency | USD | USD |
Daily change | +1.92% | +1.84% |
Price | 210.37 | 207.17 |
Reference date | 2022-01-31 | 2022-01-31 |
XTAL North America Small & Medium Buyout-weighted USD Balanced Indices Vintage 2014
INDEX DATA
Index Weightings | EWI | AWI |
Ticker | XBNS14DG | XBNS14DG |
Currency | USD | USD |
Daily change | +1.82% | +1.89% |
Price | 175.04 | 170.09 |
Reference date | 2022-01-31 | 2022-01-31 |
XTAL North America Small & Medium Buyout-weighted USD Balanced Indices Vintage 2015
INDEX DATA
Index Weightings | EWI | AWI |
Ticker | XBNS15DG | XBNS15DG |
Currency | USD | USD |
Daily change | +2.32% | +2.27% |
Price | 161.68 | 160.39 |
Reference date | 2022-01-31 | 2022-01-31 |
XTAL North America Small & Medium Buyout-weighted USD Balanced Indices Vintage 2016
INDEX DATA
Index Weightings | EWI | AWI |
Ticker | XBNS16DG | XBNS16DG |
Currency | USD | USD |
Daily change | +2.29% | +2.34% |
Price | 159.24 | 159.60 |
Reference date | 2022-01-31 | 2022-01-31 |
XTAL North America Large Buyout-weighted USD Balanced Indices Vintage 2014
INDEX DATA
Index Weightings | EWI | AWI |
Ticker | XBNL14DG | XBNL14DG |
Currency | USD | USD |
Daily change | +2.03% | +2.11% |
Price | 165.62 | 165.01 |
Reference date | 2022-01-31 | 2022-01-31 |
XTAL North America Large Buyout-weighted USD Balanced Indices Vintage 2015
INDEX DATA
Index Weightings | EWI | AWI |
Ticker | XBNL15DG | XBNL15DG |
Currency | USD | USD |
Daily change | +2.11% | +2.09% |
Price | 156.27 | 156.09 |
Reference date | 2022-01-31 | 2022-01-31 |
XTAL North America Large Buyout-weighted USD Balanced Indices Vintage 2016
INDEX DATA
Index Weightings | EWI | AWI |
Ticker | XBNL16DG | XBNL16DG |
Currency | USD | USD |
Daily change | +2.36% | +2.40% |
Price | 165.24 | 172.43 |
Reference date | 2022-01-31 | 2022-01-31 |
XTAL North America Overall Buyout-weighted USD Balanced Indices Vintage 2013
INDEX DATA
Index Weightings | EWI | AWI |
Ticker | XBNO13DG | XBNO13DG |
Currency | USD | USD |
Daily change | +1.94% | +1.97% |
Price | 205.76 | 204.60 |
Reference date | 2022-01-31 | 2022-01-31 |
XTAL North America Overall Buyout-weighted USD Balanced Indices Vintage 2014
INDEX DATA
Index Weightings | EWI | AWI |
Ticker | XBNO14DG | XBNO14DG |
Currency | USD | USD |
Daily change | +1.93% | +2.09% |
Price | 169.86 | 165.44 |
Reference date | 2022-01-31 | 2022-01-31 |
XTAL North America Overall Buyout-weighted USD Balanced Indices Vintage 2015
INDEX DATA
Index Weightings | EWI | AWI |
Ticker | XBNO15DG | XBNO15DG |
Currency | USD | USD |
Daily change | +2.19% | +2.11% |
Price | 157.95 | 156.45 |
Reference date | 2022-01-31 | 2022-01-31 |
XTAL North America Overall Buyout-weighted USD Balanced Indices Vintage 2016
INDEX DATA
Index Weightings | EWI | AWI |
Ticker | XBNO16DG | XBNO16DG |
Currency | USD | USD |
Daily change | +2.33% | +2.40% |
Price | 162.42 | 171.18 |
Reference date | 2022-01-31 | 2022-01-31 |
XTAL Europe Large Buyout-weighted EUR Balanced Indices Vintage 2015
INDEX DATA
Index Weightings | EWI | AWI |
Ticker | XBEL15EG | XBEL15EG |
Currency | EUR | EUR |
Daily change | +0.77% | +0.78% |
Price | 134.29 | 137.05 |
Reference date | 2022-01-31 | 2022-01-31 |
XTAL Europe Large Buyout-weighted EUR Balanced Indices Vintage 2016
INDEX DATA
Index Weightings | EWI | AWI |
Ticker | XBEL16EG | XBEL16EG |
Currency | EUR | EUR |
Daily change | +0.77% | +0.80% |
Price | 127.57 | 131.46 |
Reference date | 2022-01-31 | 2022-01-31 |
XTAL Europe Overall Buyout-weighted EUR Balanced Indices Vintage 2014
INDEX DATA
Index Weightings | EWI | AWI |
Ticker | XBEO14EG | XBEO14EG |
Currency | EUR | EUR |
Daily change | +0.66% | +0.68% |
Price | 140.54 | 145.85 |
Reference date | 2022-01-31 | 2022-01-31 |
XTAL Europe Overall Buyout-weighted EUR Balanced Indices Vintage 2015
INDEX DATA
Index Weightings | EWI | AWI |
Ticker | XBEO15EG | XBEO15EG |
Currency | EUR | EUR |
Daily change | +0.73% | +0.77% |
Price | 129.64 | 135.69 |
Reference date | 2022-01-31 | 2022-01-31 |
XTAL Europe Overall Buyout-weighted EUR Balanced Indices Vintage 2016
INDEX DATA
Index Weightings | EWI | AWI |
Ticker | XBEO16EG | XBEO16EG |
Currency | EUR | EUR |
Daily change | +0.77% | +0.80% |
Price | 128.34 | 131.47 |
Reference date | 2022-01-31 | 2022-01-31 |